Monday, 9 January 2012

Android

Android


Android robot.svgAndroid 4.0.png

Home screen displayed by Samsung Galaxy Nexus, running


Company / developer
Google Inc, Open Handset Alliance

Programmed in C (core), Java (UI), C++

Working state Current

Source model Open Source

Initial release 20 September 2008

Latest stable release 4.0.3 (Ice Cream Sandwich)
16 December 2011

Package manager Android Market / APK

Supported platforms ARM, MIPS, x86

Kernel type Monolithic (Linux kernel)

Default user interface Graphical

License Apache License 2.0
Linux kernel patches under GNU GPL v2




Android is a Linux based operating system for mobile devices such as smartphones and tablet computers. It is developed by the Open Handset Alliance led by Google.
Google purchased the initial developer of the software, Android Inc., in 2005. The unveiling of the Android distribution in 2007 was announced with the founding of the Open Handset Alliance, a consortium of 84 hardware, software, and telecommunication companies devoted to advancing open standards for mobile devices. Google releases the Android code as open-source, under the Apache License. The Android Open Source Project (AOSP) is tasked with the maintenance and further development of Android.
Android has a large community of developers writing applications ("apps") that extend the functionality of the devices. Developers write primarily in a customized version of Java. As of October 2011 there were more than 400,000 apps available for Android, and the estimated number of applications downloaded from the Android Market as of December 2011 exceeded 10 billion. Apps can be downloaded from third-party sites or through online stores such as Android Market, the app store run by Google.
Android was listed as the best-selling smartphone platform worldwide in Q4 2010 by Canalys with over 200 million Android devices in use by November 2011. According to Google's Andy Rubin, as of December 2011 there are over 700,000 Android devices activated every day.

Thursday, 21 July 2011

Winchester Model-70


Winchester Model-70

Type : Rifle

Place Of Origin : United States

Produced :

- 1936-1963 (Pre ’64)
- 1964-2006 (Push feed/Classic)
- 2008-

Weight : 6-8 lbs

Barrel length : 22, 24 or 26 inch

Action : Bolt

Feed system : internal spring fed well with floorplate
- 3 round capacity (magnum calibers)
- 4 round capacity (large calibers)
- 5 round capacity (standard calibers)

Sights : Iron front
- open adjustable iron rear
- tapped for scope mounts


The Winchester Model 70 is a bolt action sporting rifle. It has an iconic place in American sporting culture and has been held in high regard by shooters since it was introduced in 1936, earning the epithet "The Rifleman's Rifle"[1]. The action has some design similarities to Mauser designs and it is a development of the earlier Winchester Model 54. The Model 70 was originally manufactured by the Winchester Repeating Arms Company between 1936 and 1980. From the early 1980s until 2006, Winchester rifles were manufactured by U.S. Repeating Arms under an agreement with Olin Corporation, allowing USRA to use the Winchester name and logo.[2] Model 70s were built in New Haven, Connecticut, from 1936 to 2006, when production ceased. In the fall of 2007, announcements were made that Model 70 production would resume, and, as of 2008, new Winchester Model 70 rifles are now being made in Columbia, SC.



Wednesday, 22 June 2011

Avenged Sevenfold - Dear God Bass Tab

Bass Tab

Song : Dear God

Artist : Avenged Sevenfold

Albums : Self Titled

Intro-(00:00)

G|-----------------------------------------------------------020---|

D|-3-3~-3h5------------------------------------------------03---3--|

A|---------3-3~--0h3h5-5-5h7/8-0---0-h1-1~-1h3----0h1h3~---------3-|

E|--------------------------------------------3~-------------------|


G|----------------------------------------------------------------|

D|-3-3~-3h5-------------------------------------------------------|

A|---------3-3~--0h3h5-5-5h7/8-0---0-h1-1~-1h3-----0h1h3~---3-5-3-|

E|--------------------------------------------3~------------------|


Verse-(00:27)

G|-----------------------------------------------------------020---|

D|-3-3~-3h5------------------------------------------------03---3--|

A|---------3-3~--0h3h5-5-5h7/8-0---0-h1-1~-1h3----0h1h3~---------3-|

E|--------------------------------------------3~-------------------|


G|----------------------------------------------------------------|

D|-3-3~-3h5---------------------------------------------------3-5-|

A|---------3-3~--0h3h5-5-5h7/8-0---0-h1-1~-1h3-----0h1h3~---3-----|

E|---------------------------------------------3~-----------------|


Chorus-(00:55)

G|------------------------------------------------------------1h2~0----|

D|-3-3-3-3---------------------------------3-3-3-3-----------------32~-|

A|---------3-3-3-3-5-5-5-5-3-3-3-3-1-1-1-1---------3-3-3-3-3-----------|

E|---------------------------------------------------------------------|


G|-----------------------------------------------------------------|

D|-3-3-3-3---------------------------------3-3-3-3-----------------|

A|---------3-3-3-3-5-5-5-5-3-3-3-3-1-1-1-1---------3-3-3-3-3-3-3-3-|

E|-----------------------------------------------------------------|


“Cause I’m lonely....”-(01:21)

G|-----------------2-2-2-2--------------------|

D|-------------------------0-0----------------|

A|-1-1-1-1-3-3-3-3-------------3-3-1-1-1-1-1~-|

E|--------------------------------------------|


Verse-(01:32)

Chorus-(01:59)

Then the up-key-(02:41)

This part is tricky; you really have to listen to follow along.

This part (and this part only) is spaced out so you can read it easier.

So --#-#- is actually played -##--.

G|---------------------------------------------------------------------------------------|

D|--------------------------------------5-0-3b-------0h2---------------------3-3--5-0-3b-|

A|-5-5--5/7-0-0---5-\1-1-1--1-3-0---------------5-5------1-1---5--3--1-1--1h3------------|

E|-------------------------------5-3-3---------------------------------------------------|


G|----------------------------------------------|

D|--------------------------------------5-0-3b--|

A|-5-5--5/7-0-0---5-\1-1-1--1-3-0---------------|

E|-------------------------------5-3-3----------|


G|-------------------------------------------------------------------------------------------|

D|---------------------------------------------------3-3-3-3-5-0-3b--5--5--5--5--5--5--5--5--|

A|-5-5-5-5-5-5-5-5-7-0-0-0-0-5-0-3-0-1-1-1-1-1-0-1-3-----------------------------------------|

E|-------------------------------------------------------------------------------------------|


G|-----------------|

D|-----------------|

A|-3--3--3--3--3~--|

E|-----------------|


Acoustic Solo-(03:16)

G|-----------------|

D|--REST-----------|

A|-----------------|

E|-----------------|


Chorus-(03:29)

Outro-(04:07)

G|-----------33------------|

D|----------------33--503b-|

A|-55---44-----------------|

E|-------------------------| - Repeat until end of song.

Sunday, 19 June 2011

PlayStation


PlayStation (bahasa Jepang: プレイステーション) adalah konsol permainan grafis dari era 32-bit. Pertama kali diproduksi oleh Sony sekitar tahun 1990. PlayStation diluncurkan perdana di Jepang pada 3 Desember 1994, di Amerika Serikat 9 September 1995 dan Eropa 29 September 1995.

PlayStation menjadi sangat terkenal sehingga membentuk "Generasi PlayStation". Dari sekian banyak game PlayStation, beberapa yang terkenal adalah: Tomb Raider, Final Fantasy, Resident Evil, Tekken, Winning Eleven, Ridge Racer, wipEout, Gran Turismo, Crash Bandicoot, Spyro, dan seri Metal Gear Solid. Pada 18 Mei 2004, Sony telah memproduksi 100 juta PlayStation dan PSOne ke seluruh dunia. Pada Maret 2004, sebanyak 7.300 judul permainan telah tersedia dengan jumlah akumulasi 949 juta.



Share it!

>

Baca lagi

adsense